Gateway to Think Tanks
| 来源类型 | Corporate Publications |
| 规范类型 | 其他 |
| 来源ID | CP-718/5 (5/13) |
| Assessing Patients' Experiences with Care | |
| The RAND Corporation | |
| 发表日期 | 2013 |
| 出版年 | 2013 |
| 页码 | 1 |
| 语种 | 英语 |
| 摘要 | Understanding how patients experience care can encourage delivery of high-quality services. It also helps payers, including the Centers for Medicare & Medicaid Services, ensure that they pay for effective and efficient care. With the goal of ultimately improving health care quality, RAND helps policymakers, health care leaders, and practitioners determine cost-effective and accurate ways to measure and report on the quality of health care in the United States. |
| 主题 | Emergency Medical Services ; Health Information Technology ; Hospice Care ; Medicare Part D ; Patient Experience |
| URL | https://www.rand.org/pubs/corporate_pubs/CP718z5-2013-05.html |
| 来源智库 | RAND Corporation (United States) |
| 资源类型 | 智库出版物 |
| 条目标识符 | http://119.78.100.153/handle/2XGU8XDN/111618 |
| 推荐引用方式 GB/T 7714 | The RAND Corporation. Assessing Patients' Experiences with Care. 2013. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
| x1495316116163.jpg(9KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 | ||
| RAND_CP718z5-2013-05(224KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 | ||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [The RAND Corporation]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [The RAND Corporation]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [The RAND Corporation]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。