Gateway to Think Tanks
来源类型 | FEEM working papers "Note di lavoro" series |
规范类型 | 论文 |
Improving Flood Damage Assessment Models in Italy | |
Mattia Amadio; Jaroslav Mysiak; Lorenzo Carrera; Elco Koks | |
发表日期 | 2015 |
出处 | Climate Change and Sustainable Development |
出版年 | 2015 |
语种 | 英语 |
摘要 | Flood damage assessments are often based on Stage-Damage Curve (SDC) models that estimate economic damage as a function of flood characteristics, typically flood depths, and land use. SDCs are developed through site-specific analysis but rarely adjusted to economic circumstances in areas to which they are applied. In Italy, assessments confide in SDC models developed elsewhere, even if empirical damage reports are collected after every major flood event. In this paper we tested, adapted and extended an up-to-date SDC model using flood records from Northern Italy. The model calibration is underpinned with empirical data from compensation records. Our analysis takes into account both physical asset and foregone production losses, the latter measured amidst the spatially distributed gross added value (GVA). *** Suggested citation: Amadio, M., J. Mysiak, L. Carrera, E. Koks, (2015), 'Improving Flood Damage Assessment Models in Italy', Nota di Lavoro 92.2015, Milan, Italy: Fondazione Eni Enrico Mattei |
特色分类 | Q54 |
关键词 | Flood Risk Management Stage Depth Damage Curves Economic Damage Disaster Losses Italy |
URL | https://www.feem.it/en/publications/feem-working-papers-note-di-lavoro-series/improving-flood-damage-assessment-models-in-italy/ |
来源智库 | Fondazione Eni Enrico Mattei (Italy) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/118336 |
推荐引用方式 GB/T 7714 | Mattia Amadio,Jaroslav Mysiak,Lorenzo Carrera,et al. Improving Flood Damage Assessment Models in Italy. 2015. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
20151119127261Nota_d(71KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 | ||
2015111912854NDL2015(2396KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。