Gateway to Think Tanks
来源类型 | Article |
规范类型 | 其他 |
DOI | 10.1007/BF00398737 |
Climate-induced water availability changes in Europe. | |
Brouwer F; Falkenmark M | |
发表日期 | 1989 |
出处 | Environmental Monitoring and Assessment 13 (1): 75-98 |
出版年 | 1989 |
语种 | 英语 |
摘要 | Water availability changes in Europe are discussed in this paper, as seen in a perspective of climatic change. Such changes will be assessed in terms of the shifts in the watering of terrestrial ecosystems, as well as the shifts in the availability in terrestrial freshwater systems. A changing climate will have a major impact on the availability of water. Both wetter and drier conditions will have major implications for societal activities and land use patterns (e.g., agriculture, urban activities, waste water disposal, etc.). Some future research and monitoring activities are proposed by the authors to assess linkages in hydrological shifts to changes in land use patterns. |
主题 | Transboundary Air Pollution (TAP) ; Transboundary Air Pollution (TAP) |
URL | http://pure.iiasa.ac.at/id/eprint/12796/ |
来源智库 | International Institute for Applied Systems Analysis (Austria) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/127060 |
推荐引用方式 GB/T 7714 | Brouwer F,Falkenmark M. Climate-induced water availability changes in Europe.. 1989. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Brouwer F]的文章 |
[Falkenmark M]的文章 |
百度学术 |
百度学术中相似的文章 |
[Brouwer F]的文章 |
[Falkenmark M]的文章 |
必应学术 |
必应学术中相似的文章 |
[Brouwer F]的文章 |
[Falkenmark M]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。