Gateway to Think Tanks
来源类型 | Article |
规范类型 | 其他 |
DOI | 10.1021/es4003718 |
Mode, load, and specific climate impact from passenger trips. | |
Borken-Kleefeld J; Fuglestvedt J; Berntsen TK | |
发表日期 | 2013 |
出处 | Environmental Science & Technology |
出版年 | 2013 |
语种 | 英语 |
摘要 | The climate impact from a long-distance trip can easily vary by a factor of 10 per passenger depending on mode choice, vehicle efficiency, and occupancy. In this paper we compare the "specific climate impact" of long-distance car travel with coach, train, or air trips. We account for both, CO2 emissions and short-lived climate forcers. This particularly affects the ranking of aircraft's climate impact relative to other modes. We calculate the specific impact for the Global Warming Potential and the Global Temperature Change Potential, considering time horizons between 20 and 100 years, and compare with results accounting only for CO2 emissions. The car's fuel efficiency and occupancy are central whether the impact from a trip is as high as from air travel or as low as from train travel. These results can be used for carbon-offsetting schemes, mode choice and transportation planning for climate mitigation. |
主题 | Mitigation of Air Pollution (MAG) ; Air Quality & ; Greenhouse Gases (AIR) |
URL | http://pure.iiasa.ac.at/id/eprint/10428/ |
来源智库 | International Institute for Applied Systems Analysis (Austria) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/129751 |
推荐引用方式 GB/T 7714 | Borken-Kleefeld J,Fuglestvedt J,Berntsen TK. Mode, load, and specific climate impact from passenger trips.. 2013. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。