Gateway to Think Tanks
来源类型 | Article |
规范类型 | 其他 |
DOI | 10.5814/j.issn.1674-764x.2013.01.002 |
Assessment of Carbon Dynamics of Forest Ecosystems in the Poyang Lake Basin Responding to Afforestation and Future Climate Change. | |
Lei Z; Shaoqiang W; Weimin J; Zhe X; Kindermann G; Jingming C; Hao S | |
发表日期 | 2013 |
出处 | Journal of Resources and Ecology 4 (1): 11-19 |
出版年 | 2013 |
语种 | 英语 |
摘要 | Afforestation projects were applied in the Poyang Lake Basin of China at the beginning of 1980s. The large-scale plantation may dramatically influence the changes in carbon storage of forests in this basin. Therefore, climate-induced variations in the carbon balance of the Poyang Lake Basin's forests may play an important role in the carbon cycle of China. However, we have little understanding of their long-term behavior, especially the future trend of carbon sink/source patterns under climate change and rising atmospheric CO2. The annual carbon budget of the Poyang Lake Basin's forests during 1981–2050 was estimated by using the Integrated Terrestrial Ecosystem Carbon-budget model (InTEC) coupled with projected climate change simulated by Regional Integrated Environmental Model System (RIEMS 2.0). During 1981–2000, the rapid increment of annual NPP in this basin was possible due to large plantation. Soil organic carbon storage (0–30cm) of forests generally decreased by 1.0% per year at the beginning of plantation. Moreover, forests in this basin converted from carbon source in 1980s to carbon sink in 1990s. By 2040–2050, total carbon stocks of forest ecosystems will increase by 0.78Pg C, compared to recent years (2001–2010). Under future climate and CO2 concentration in A1B scenario, NEP of forests in Poyang Lake Basin lean to keep relative stable (20-30Tg C y-1) because of old forests except for some years induced by extreme droughts. Our results also showed that prediction of NEP of forests in Poyang Lake Basin was controlled by water limitation; in contrast, temperature was the main factor on inter-annual variability of NPP. |
主题 | Ecosystems Services and Management (ESM) |
关键词 | afforestation, carbon balance, climate change, regional climate model (RCM), terrestrial ecosystem carbon-budget model (InTEC) |
URL | http://pure.iiasa.ac.at/id/eprint/14167/ |
来源智库 | International Institute for Applied Systems Analysis (Austria) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/129852 |
推荐引用方式 GB/T 7714 | Lei Z,Shaoqiang W,Weimin J,et al. Assessment of Carbon Dynamics of Forest Ecosystems in the Poyang Lake Basin Responding to Afforestation and Future Climate Change.. 2013. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。