Gateway to Think Tanks
来源类型 | Article |
规范类型 | 其他 |
DOI | 10.1016/j.techfore.2013.09.021 |
Making or breaking climate targets: The AMPERE study on staged accession scenarios for climate policy. | |
Kriegler E; Riahi K; Bauer N; Schwanitz VJ; Petermann N; Rao S | |
发表日期 | 2015 |
出处 | Technological Forecasting and Social Change 90 (Part A): 24-44 |
出版年 | 2015 |
语种 | 英语 |
摘要 | This study explores a situation of staged accession to a global climate policy regime from the current situation of regionally fragmented and moderate climate action. The analysis is based on scenarios in which a front runner coalition -- the EU or the EU and China -- embarks on immediate ambitious climate action while the rest of the world makes a transition to a global climate regime between 2030 and 2050. We assume that the ensuing regime involves strong mitigation efforts but does not require late joiners to compensate for their initially higher emissions. Thus, climate targets are relaxed, and although staged accession can achieve significant reductions of global warming, the resulting climate outcome is unlikely to be consistent with the goal of limiting global warming to 2 degrees. The addition of China to the front runner coalition can reduce pre-2050 excess emissions by 20.30%, increasing the likelihood of staying below 2 degrees. Not accounting for potential co-benefits, the cost of front runner action is found to be lower for the EU than for China. Regions that delay their accession to the climate regime face a trade-off between reduced short term costs and higher transitional requirements due to larger carbon lock-ins and more rapidly increasing carbon prices during the accession period. |
主题 | Energy (ENE) ; Transitions to New Technologies (TNT) |
关键词 | Climate change mitigation Integrated assessment models Climate change economics Carbon leakage European Union Regional climate policies |
URL | http://pure.iiasa.ac.at/id/eprint/11540/ |
来源智库 | International Institute for Applied Systems Analysis (Austria) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/130153 |
推荐引用方式 GB/T 7714 | Kriegler E,Riahi K,Bauer N,et al. Making or breaking climate targets: The AMPERE study on staged accession scenarios for climate policy.. 2015. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
1-s2.0-S004016251300(1028KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。