Gateway to Think Tanks
| 来源类型 | Doctoral Thesis |
| DOI | 10.3929/ethz-a-010858018 |
| Essays in Applied Microeconomics on the Measurement and Determinants of Firm Efficiency and Productivity | |
| Geissmann, Thomas | |
| 发表日期 | 2016 |
| 出版年 | 2016 |
| 语种 | 英语 |
| 主题 | WIRTSCHAFTLICHKEIT ; ECONOMIC EFFICIENCY ; PRODUKTIVITÄ ; T (BETRIEBSWIRTSCHAFT) ; COMPANIES ; PRODUCTIVITY (BUSINESS ECONOMICS) ; UNTERNEHMEN |
| URL | https://www.research-collection.ethz.ch/handle/20.500.11850/128947 |
| 来源智库 | Centre for Energy Policy and Economics (Switzerland) |
| 引用统计 | |
| 资源类型 | 智库出版物 |
| 条目标识符 | http://119.78.100.153/handle/2XGU8XDN/267063 |
| 推荐引用方式 GB/T 7714 | Geissmann, Thomas. Essays in Applied Microeconomics on the Measurement and Determinants of Firm Efficiency and Productivity. 2016. |
| 条目包含的文件 | 条目无相关文件。 | |||||
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [Geissmann, Thomas]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [Geissmann, Thomas]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [Geissmann, Thomas]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。