Gateway to Think Tanks
来源类型 | REPORT | |
规范类型 | 报告 | |
Carbon Market Crossroads | ||
Nigel Purvis; Samuel Grausz; Andrew Light | ||
发表日期 | 2013-04-29 | |
出版年 | 2013 | |
语种 | 英语 | |
概述 | Global carbon markets could potentially deliver outsized environmental and economic benefits in the coming years. | |
摘要 | Scientists now believe that absent a major change of course, the planet will warm 4 degrees Celsius by 2100. Climate change on that scale would trigger severe economic, environmental, and social disruptions. The global community would become more fractured and unequal than today, and human suffering on an unprecedented scale could ensue, according to the World Bank. Nations are negotiating in the United Nations a new global climate agreement, but that treaty may not enter into force until 2020. While such an agreement is essential, the international community must ramp up climate action now—not at the end of the decade. Stimulating much stronger climate action would require creating real political will—a sense of purpose that simply does not exist today. Although not a panacea, this report examines the contributions global carbon markets—defined here as the buying and selling of climate-change securities earned by reducing greenhouse-gas emissions in developing nations—could make to increasing the world’s ambition in addressing climate change. To date, global carbon markets have played a key role in accelerating climate action while mobilizing billions of dollars in private-sector investment, encouraging economic growth, and helping to alleviate poverty. These markets have spread the revolutionary idea that all countries and communities benefit from fighting climate change and that domestic policies such as “pricing” carbon make economic sense. In the process, however, these markets have failed in serious ways including giving credits for questionable emission reductions and creating slow and opaque approval processes that have been tarnished with apparent conflicts of interest. The world’s largest carbon markets, moreover, face severely collapsed prices and a crisis in confidence. But these failures and crises should not obscure the markets’ more important legacy and opportunities for impact. With the right political commitment and much-needed reforms, global carbon markets have the potential to deliver outsized environmental and economic benefits in the coming years. To harness these benefits, the international community should take the following concrete actions. ![]() | Energy and Environment |
URL | https://www.americanprogress.org/issues/green/reports/2013/04/29/61655/carbon-market-crossroads/ | |
来源智库 | Center for American Progress (United States) | |
资源类型 | 智库出版物 | |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/435476 | |
推荐引用方式 GB/T 7714 | Nigel Purvis,Samuel Grausz,Andrew Light. Carbon Market Crossroads. 2013. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
CarbonMarketCrossroa(7032KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。