Gateway to Think Tanks
来源类型 | Conference Object |
规范类型 | 其他 |
Overcoming the implementation gap in urban climate policies : the CASCADE experiment | |
Schüle, Ralf; Bierwirth, Anja; Arens, Sophie | |
发表日期 | 2013 |
出版者 | Europ. Council for an Energy Efficient Economy |
出版年 | 2013 |
出版地 | Stockholm |
语种 | 英语 |
摘要 | Many European city governments have voluntarily committed to ambitious CO2-emission reduction targets until 2020 and 2050. Supported by dedicated structures and networks (e.g. Covenant of Mayors), local governments have already developed, or are currently developing, ambitious climate action plans, all pursuing the aim of radical CO2-emission reduction in the long term. Though, the development of climate action plans is only a first step, as the actual crucial and more challenging part its implementation. Besides financial investments also additional capacities, improved institutional structures and innovative strategies are necessary to successfully implement ambitious policies within existing national and regional framework conditions. There is often more competition than co-operation between cities. However, exchanging on common challenges in order to find new solutions provides potential for innovative ideas and new views on own structures. In particular, methods and formats for self-assessment and mutual learning can support cities' stakeholders to overcome their implementation gap in local energy and climate policies. This paper will present results from the first phase of the three year project "CASCADE", which was initiated by 19 European cities in co-operation with EUROCITIES. Within the project, implementation challenges are being addressed in an intensive process of self-assessment and mutual learning. The methodological "backbone" of this process is a qualitative benchmarking framework in the thematic fields of "Renewable energy sources and distributed energy generation", "Energy efficient buildings and districts" and “Energy in urban transport”. Up to a certain degree, existing local climate policy benchmarks provide a common exchange platform, but mainly for the comparison between cities. The CASCADE benchmarking framework goes beyond competitive comparisons. As a qualitative criteria-based assessment procedure it identifies key challenges and factors for a successful implementation of established local climate policy plans. These factors have been developed from a qualitative survey including interviews and workshops with representatives of the participating cities. Six cities serve as examples. Self-assessment reports were provided based on the CASCADE benchmarking framework focussing on the implementation status of their local climate policies. These reports were reevaluated by four or five project partners from different cities in a desk-review process. During subsequent four-days peer learning visits, the CASCADE benchmarking framework was used again as a tool for an in-depth assessment of the local climate and energy action plans and the local activities towards implementation of these strategic documents. Finally, the visitors drafted a feedback report with recommendations and improvements for the hosts. The paper describes the methodology of the CASCADE benchmarking framework for integrated learning, its applicability for peer learning processes, as well as first experiences and results from the peer learning visits. |
特色分类 | 320 Politik |
URL | https://epub.wupperinst.org/frontdoor/index/index/searchtype/simple/query/%2A%3A%2A/browsing/true/doctypefq/conferenceobject/start/108/rows/10/docId/4913 |
来源智库 | Wuppertal Institute for Climate, Environment and Energy (Germany) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/45674 |
推荐引用方式 GB/T 7714 | Schüle, Ralf,Bierwirth, Anja,Arens, Sophie. Overcoming the implementation gap in urban climate policies : the CASCADE experiment. 2013. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
4913_Schuele.pdf(569KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。