Gateway to Think Tanks
来源类型 | Conference Object |
规范类型 | 其他 |
Demand side management in industry : necessary for a sustainable energy system or a backward step in terms of improving efficiency? | |
Arnold, Karin; Janßen, Tomke | |
发表日期 | 2018 |
出版者 | Europ. Council for an Energy Efficient Economy |
出版年 | 2016 |
出版地 | Stockholm |
语种 | 英语 |
摘要 | Renewable energy plays a key role in the sustainable pathway towards a low carbon future and, despite new supply capacities, the transformation of the energy system also requires the adoption of a method which allows for the integration of increasing amounts of renewable energy. This requires a transition to more flexible processes at an industrial level and demand side management (DSM) is one possible way of achieving this transition. Currently, increased shares of variable renewable energy can cause the electricity supply to become more volatile and result in changes to the electricity market. In order to develop a new dynamic equilibrium to balance supply and demand, sufficient flexibility in demand is required. As adequate storage systems are not available in the short to medium term, the potential for large electricity consumers to operate flexibly is an attractive, pragmatic and feasible option. Recent studies in Germany suggest that there is significant potential for DSM in so-called "energy-intensive industries". However, the figures (which fall in the approximate range of 1,250-2,750 MW positive and 400-1,300 MW negative shiftable load) should be interpreted with caution. The range of industrial processes considered are diverse and vary from plant to plant, with the result that it is difficult to provide accurate calculations of the accumulated potential for Germany or the EU as a whole. Based on extensive surveys and panel discussions with representatives from energy-intensive industries (aluminum, cement, chemicals, iron & steel, pulp & paper), which together account for approximately one third of the industrial electricity demand in Germany, our paper provides an overview of both the opportunities and the barriers faced by DSM. One of the key findings is the possible loss in energy efficiency due to DSM: in order to decrease or increase production depending on the stability needs of the electricity system, plants and processes may no longer operate at their optimum levels. The effects on downstream production must also be taken into account in order to gain a more complete understanding of the overall effects of industrial DSM. |
特色分类 | 600 Technik, Medizin, angewandte Wissenschaften |
URL | https://epub.wupperinst.org/frontdoor/index/index/searchtype/simple/query/%2A%3A%2A/browsing/true/doctypefq/conferenceobject/start/11/rows/10/docId/6940 |
来源智库 | Wuppertal Institute for Climate, Environment and Energy (Germany) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/45753 |
推荐引用方式 GB/T 7714 | Arnold, Karin,Janßen, Tomke. Demand side management in industry : necessary for a sustainable energy system or a backward step in terms of improving efficiency?. 2018. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
6940_Arnold.pdf(437KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Arnold, Karin]的文章 |
[Janßen, Tomke]的文章 |
百度学术 |
百度学术中相似的文章 |
[Arnold, Karin]的文章 |
[Janßen, Tomke]的文章 |
必应学术 |
必应学术中相似的文章 |
[Arnold, Karin]的文章 |
[Janßen, Tomke]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。