Gateway to Think Tanks
规范类型 | 论文 | ||||||
Bangladesh Priorities: Indoor Air Pollution, Larsen | |||||||
Bjorn Larsen | |||||||
语种 | 英语 | ||||||
概述 | When it comes to cooking indoors over open fires, the harmful health effects can be equal to smoking two packs of cigarettes a day. This indoor air pollution plagues nearly nine out of every 10 Bangladeshi households, which use wood and other biofuels to cook inside. | ||||||
摘要 | Bangladesh Priorities: Indoor Air Pollution, LarsenRresearch by economist Bjorn Larsen suggests two principal ways to help decrease deadly air pollution inside the home: People could either burn the same biofuels that most Bangladeshi households currently use, but with smarter cookstoves that emit much less pollution, or they could change to liquefied petroleum gas (LPG), which burns much more cleanly.
The cheapest way to improve indoor air quality is to get widespread investment in an improved biomass cookstove. This is simply an enclosed stove, often with a chimney, that reduces heat loss, protects against the wind, and transfers heat to a cooking pot more efficiently than traditional stoves or open fires. In Bangladesh, the cost of such a stove with two burners and a chimney that will last three years is about Tk 1,000 per year. This is both to cover the aggregate that needs replacement every third year, as well as some maintenance. And almost a third of the cost goes to promoting awareness of the opportunity in the first place. The benefits are many. If all 30 million households switched to improved cookstoves, it would save more than 33,000 lives each year. And because the stoves are more efficient, each family would also save 15 minutes in cooking time and reduce fuel collection time by half each day. In total, for each Tk 1,000 spent on a better cookstove, a family will get almost Tk 5,000 in health and time savings benefits: every taka spent will do 5 takas of good. This is an important step to improve household air quality. But it still leaves most of the problem in place—we will “only” save 33,000 of 150,000 deaths each year. That is why we could consider a more thorough option. LPG burns very clean—almost like an electric stove. Adoption of these stoves would produce much higher benefits: it would save 91,000 lives. But, the cost of LPG is also significantly higher. In total, you would pay about Tk 12,000 for about 12,000 in benefits. So spending on LPG stoves would not be a loss, but only one taka back on the taka. This shows that the best option can actually be an enemy of the good. In the long term, the more expensive options can be solutions. Many countries at similar income levels as Bangladesh have adopted modern cooking fuels such as LPG at substantially higher rates. But for now, cheaper options, despite helping less in absolute terms, can be a much better way to help everyone. | ||||||
主题 | Environment | ||||||
URL | https://www.copenhagenconsensus.com/publication/bangladesh-priorities-indoor-air-pollution-larsen | ||||||
来源智库 | Copenhagen Consensus Center (Denmark) | ||||||
资源类型 | 智库出版物 | ||||||
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/47738 | ||||||
推荐引用方式 GB/T 7714 | Bjorn Larsen. Bangladesh Priorities: Indoor Air Pollution, Larsen. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
larsen_indoorairpoll(1711KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Bjorn Larsen]的文章 |
百度学术 |
百度学术中相似的文章 |
[Bjorn Larsen]的文章 |
必应学术 |
必应学术中相似的文章 |
[Bjorn Larsen]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。