Gateway to Think Tanks
来源类型 | Brief |
规范类型 | 简报 |
Coming Back from the Brink | |
其他题名 | Capital Flows and Neighborhood Patterns in Commercial, Industrial, and Multifamily Investment in Detroit |
Brett Theodos; Eric Hangen; Jay Dev; Sierra Latham | |
发表日期 | 2017-09-12 |
出版年 | 2017 |
语种 | 英语 |
概述 | Detroit has been characterized by a declining population, increasing poverty and unemployment rates, and increasing vacancy rates. But the city has experienced modest economic growth in the job and real estate markets in recent years. Property sales, sales price per square foot, and investment and permit activity in commercial, industrial, multifamily, and institutional properties have all been increasing, yet |
摘要 | Detroit has been characterized by a declining population, increasing poverty and unemployment rates, and increasing vacancy rates. But the city has experienced modest economic growth in the job and real estate markets in recent years. Property sales, sales price per square foot, and investment and permit activity in commercial, industrial, multifamily, and institutional properties have all been increasing, yet are far from their peak. Activity in these sectors has been concentrated in the Greater Downtown area, which has hosted a disproportionate number and total dollar volume of projects relative to the number of jobs located in those areas. The Tipping Point feature can be found here. |
主题 | Economic Growth and Productivity ; Housing and Housing Finance ; Neighborhoods, Cities, and Metros |
URL | https://www.urban.org/research/publication/coming-back-brink |
来源智库 | Urban Institute (United States) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/479896 |
推荐引用方式 GB/T 7714 | Brett Theodos,Eric Hangen,Jay Dev,et al. Coming Back from the Brink. 2017. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
coming_back_from_the(1566KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。