Gateway to Think Tanks
来源类型 | Discussion Paper |
规范类型 | 工作论文 |
ISBN | 978-3-96021-000-9 |
Wastewater systems and energy saving in urban India: governing the Water-Energy-Food Nexus series | |
Never, Babette | |
发表日期 | 2016 |
出版年 | 2016 |
概述 | This paper targets the water-energy nexus in India's wastewater sector. It identifies existing drivers and barriers to the diffusion of energy efficient technologies in urban India, uncovering how investments in resource- and lifecycle-oriented solutions could be enhanced. |
摘要 | This paper analyses the interdependency of water and energy in India’s wastewater sector. Wastewater treatment plants consume a great deal of energy. Energy-efficient technologies are available, but are only spreading slowly in developing countries. In India, only 10% of all wastewater generated is treated, while energy demand is soaring. The case for investments in energy-efficient solutions thus seems clear. This case study analyses under which conditions and with which instruments integrated approaches to the water, energy and food (land) sectors (WEF-Nexus) are useful in various different wastewater systems across the country. It focuses on the identification of existing drivers of and barriers to the diffusion of energy-efficient technologies in India’s urban wastewater sector, uncovering how investments in resource- and lifecycle-oriented solutions could be enhanced. Key findings are that India’s urban wastewater sector is still largely in a situation of lock-in although first innovative initiatives that focus on more resource-footprint, lifecycle-oriented approaches exist in some niches. The diffusion of energy-efficient technologies is driven by pricing, mandatory regulations and standard-setting that are gradually being tightened. The privatization of building, operation and maintenance of treatment plants together with green procurement can be helpful if designed carefully. The main barriers against technology diffusion and a shift of the sector towards integrated approaches are a lack of cost recovery; vested interests in the status quo; a lack of operation and maintenance skills; and complicated processes, with many agencies and bureaucratic layers involved. Land and water scarcity are found to be catalytic to a change in planning, depending on local conditions. |
URL | https://www.die-gdi.de/en/discussion-paper/article/wastewater-systems-and-energy-saving-in-urban-india-governing-the-water-energy-food-nexus-series/ |
来源智库 | German Development Institute (Germany) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/499946 |
推荐引用方式 GB/T 7714 | Never, Babette. Wastewater systems and energy saving in urban India: governing the Water-Energy-Food Nexus series. 2016. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
csm_DP_12.2016_772e2(2KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | ![]() 浏览 | ||
DP_12.2016.pdf(546KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Never, Babette]的文章 |
百度学术 |
百度学术中相似的文章 |
[Never, Babette]的文章 |
必应学术 |
必应学术中相似的文章 |
[Never, Babette]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。