Gateway to Think Tanks
来源类型 | Discussion Paper |
规范类型 | 工作论文 |
DOI | 10.23661/dp2.2018 |
ISBN | 978-3-96021-057-3 |
A primer on blockchain technology and its potential for financial inclusion | |
Ohnesorge, Jan | |
发表日期 | 2018 |
出版年 | 2018 |
概述 | This discussion paper illustrates how different forms of blockchain technology work. It discusses specific risks and potentials of the technology to offer financially underserved people access to basic financial services. A focus area is (international) payments. |
摘要 | The invention of Bitcoin in 2008/2009 gave consumers and businesses the possibility to transfer money nationally and internationally on a truly peer-to-peer basis (i.e. without a trusted central party such as a bank). Few people realised the full potential of the technology in the early days, but today blockchains are often referred to as the “internet of trust”. This term relates to the universal potential of blockchain technology, which goes beyond payment systems and enables people that do not trust each other to directly exchange (digitally representable) goods and services with each other. Today’s variety of blockchain technologies, including many crypto currencies, is impressive. Start-ups and IT incumbents are constantly reducing the speed, cost and effort it requires to transfer crypto currencies globally, while also increasing transaction capacity and offering services that go beyond payments. This discussion paper characterises the 10 biggest crypto currencies in terms of market capitalisation and explains the functioning principles of their underlying technologies. These variants of the technology are also essential for non-financial applications. A focus of this paper is the potential of blockchain technologies to improve (international) payments and land registries. Bitcoin-enabled payments were the first application of blockchain technology, and frictionless (international) payments are an essential part of financial inclusion. In contrast, improving land registries is a more innovative use of the technology, but the connection to financial inclusion is not straightforward. However, land registries may indeed play an important role in fostering access to credit for financially underserved people. Almost any technology comes with new risks, and blockchains are no exception to this rule. Although blockchains can provide a very high level of safety and immutability, it depends on the concrete design of the implementation whether this potential is realised. In addition, some blockchain technologies are very energy-intensive, which is an environmental risk. Finally, the high levels of volatility of most crypto currencies represent an economic risk for their users. National and international regulators are challenged by the rapid evolvement of the technology and should aim to mitigate its risks without compromising its potential. |
URL | https://www.die-gdi.de/en/discussion-paper/article/a-primer-on-blockchain-technology-and-its-potential-for-financial-inclusion/ |
来源智库 | German Development Institute (Germany) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/500018 |
推荐引用方式 GB/T 7714 | Ohnesorge, Jan. A primer on blockchain technology and its potential for financial inclusion. 2018. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
csm_DP_2.2018_427f42(2KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | ![]() 浏览 | ||
DP_2.2018.pdf(938KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Ohnesorge, Jan]的文章 |
百度学术 |
百度学术中相似的文章 |
[Ohnesorge, Jan]的文章 |
必应学术 |
必应学术中相似的文章 |
[Ohnesorge, Jan]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。