Gateway to Think Tanks
来源类型 | Journal articles |
规范类型 | 论文 |
DOI | 10.1016/j.ecolind.2020.106846 |
Do footprint indicators support learning about sustainable consumption among Swedish public officials? | |
Elena Dawkins; Rasmus Kløcker Larsen; Karin André; Katarina Axelsson | |
发表日期 | 2021-01-27 |
出版年 | 2021 |
语种 | 英语 |
概述 | This paper explores the role of sustainability and footprint indicators in policymaking and in guiding society towards sustainable consumption practices. |
摘要 | Drawing on interviews and workshops with Swedish public officials, as well as on theory, this article examines whether sustainability indicators contribute to learning and conceptual thinking in policymaking, and how footprint indicators might prompt a wider move towards sustainable consumption. |
主题 | Economy : Sustainable lifestyles, Behaviour and choice, Business ; Energy : Sustainable lifestyles ; Governance : Public policy |
标签 | communication ; consumption ; policy engagement ; sustainable consumption |
区域 | Sweden |
URL | https://www.sei.org/publications/footprint-indicators-sustainable-consumption-swedish/ |
来源智库 | Stockholm Environment Institute (Sweden) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/525439 |
推荐引用方式 GB/T 7714 | Elena Dawkins,Rasmus Kløcker Larsen,Karin André,et al. Do footprint indicators support learning about sustainable consumption among Swedish public officials?. 2021. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。