Gateway to Think Tanks
来源类型 | Discussion paper |
规范类型 | 论文 |
来源ID | DP463 |
DP463 Undesirable Redistributions in the Retirement-Public Pension Schemes: The Italian Case Study | |
Fiorella Kostoris Padoa Schioppa | |
发表日期 | 1990-09-01 |
出版年 | 1990 |
语种 | 英语 |
摘要 | This paper uses comparative statistics in a simple three-period overlapping generations model to show that any pay-as-you-go mechanism for public retirement pensions, when adopted in a dualistic economic system, penalises the most dynamic demographic groups, i.e., the developing rather than the developed labour markets, irrespective of their welfare level. Taking into account the fact that (net) natality growth rate is usually negatively correlated to family wealth, and that the rates of increase in real wages and employment are usually higher in the developing sub-sectors of an economic system, we argue that social security tends to lead to distortionary inter-intracohort redistributions within non- homogeneous countries. We show that the Italian case study, which compares the contributions/retirement pensions ratio of the poorer but more rapidly growing Mezzogiorno with that of the wealthier but more stationary North-Centre, provides support for this theoretical model. |
关键词 | Italy Pensions Redistribution Social security |
URL | https://cepr.org/publications/dp463 |
来源智库 | Centre for Economic Policy Research (United Kingdom) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/529618 |
推荐引用方式 GB/T 7714 | Fiorella Kostoris Padoa Schioppa. DP463 Undesirable Redistributions in the Retirement-Public Pension Schemes: The Italian Case Study. 1990. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Fiorella Kostoris Padoa Schioppa]的文章 |
百度学术 |
百度学术中相似的文章 |
[Fiorella Kostoris Padoa Schioppa]的文章 |
必应学术 |
必应学术中相似的文章 |
[Fiorella Kostoris Padoa Schioppa]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。