Gateway to Think Tanks
来源类型 | Discussion paper |
规范类型 | 论文 |
来源ID | DP2784 |
DP2784 Corporate Borrowing and Financing Constraints | |
Roman Inderst; Holger Mueller | |
发表日期 | 2001-04-24 |
出版年 | 2001 |
语种 | 英语 |
摘要 | We explore the determinants of the international pattern of home ownership using the Luxembourg Income Study (LIS), a collection of microeconomic data on fourteen OECD countries. In most, the cross-section is repeated over time and includes several demographic variables carefully matched between the different surveys. This allows us to construct a truly unique international dataset, merging data on more than 400,000 households with aggregate panel data on mortgage loans and down payment ratios. After controlling for demographic characteristics, country effects, cohort effects and calendar time effects, we find strong evidence that the availability of mortgage finance - as measured by outstanding mortgage loans and down payment ratios - affects the age-profile of home ownership, especially at the young end. The results have important implications for the debate on the relationship between saving and growth. |
主题 | Financial Economics ; International Macroeconomics |
关键词 | Home ownership Financial markets |
URL | https://cepr.org/publications/dp2784 |
来源智库 | Centre for Economic Policy Research (United Kingdom) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/531836 |
推荐引用方式 GB/T 7714 | Roman Inderst,Holger Mueller. DP2784 Corporate Borrowing and Financing Constraints. 2001. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Roman Inderst]的文章 |
[Holger Mueller]的文章 |
百度学术 |
百度学术中相似的文章 |
[Roman Inderst]的文章 |
[Holger Mueller]的文章 |
必应学术 |
必应学术中相似的文章 |
[Roman Inderst]的文章 |
[Holger Mueller]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。