Gateway to Think Tanks
来源类型 | Discussion paper |
规范类型 | 论文 |
来源ID | DP3836 |
DP3836 Infrastructure Quality in Deregulated Industries: Is there an Underinvestment Problem? | |
Armin Schmutzler; Men-Andri Benz; Stefan Bühler | |
发表日期 | 2003-03-23 |
出版年 | 2003 |
语种 | 英语 |
摘要 | This Paper provides a cross-country perspective to the firm-level analysis of the relation between foreign ownership and labour demand. We estimate labour demand equations in 11 European countries using dynamic panel data techniques on samples that permit to distinguish the ownership status of firms. We find that the employment adjustment is significantly faster in MNEs? affiliates, irrespective of the country investigated. As for the wage elasticity of labour demand, MNEs show smaller elasticities compared with national firms, and very little variation across countries. Cross-country correlations show that the relative value of wage elasticities in MNEs on that in NEs is positively related to country-level indexes of labour market regulation (employment protection, union presence,...). We interpret the results as follows: MNEs tend to have a more rigid demand for total labour (possibly due to a different skill composition). MNEs being relatively ?footloose?, however, this difference tends to vanish as the rigidity of employment regulations rises. |
主题 | International Trade and Regional Economics |
关键词 | Multinational firms Labour demand elasticity Employment adjustment costs |
URL | https://cepr.org/publications/dp3836 |
来源智库 | Centre for Economic Policy Research (United Kingdom) |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/532820 |
推荐引用方式 GB/T 7714 | Armin Schmutzler,Men-Andri Benz,Stefan Bühler. DP3836 Infrastructure Quality in Deregulated Industries: Is there an Underinvestment Problem?. 2003. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。