Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w5066 |
来源ID | Working Paper 5066 |
The Effect of Medicaid Abortion Funding Restrictions on Abortions, Pregnancies, and Births | |
Phillip B. Levine; Amy B. Trainor; David J. Zimmerman | |
发表日期 | 1995-03-01 |
出版年 | 1995 |
语种 | 英语 |
摘要 | This paper considers whether state Medicaid abortion funding restrictions affect the likelihood of getting pregnant, having an abortion, and bearing a child. Aggregate, state-level data and microdata from the National Longitudinal Survey of Youth (NLSY) are applied in the empirical work. Changes in laws resulting from Supreme Court decisions create a natural experiment which is utilized to examine fertility behavior. Multivariate models controlling for state and, in the NLSY, personal characteristics are also estimated using alternative fixed effect specifications. We find that Medicaid funding restrictions are associated with a reduction in both the number of abortions and pregnancies, resulting in either no change or a reduction in births. |
URL | https://www.nber.org/papers/w5066 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/562499 |
推荐引用方式 GB/T 7714 | Phillip B. Levine,Amy B. Trainor,David J. Zimmerman. The Effect of Medicaid Abortion Funding Restrictions on Abortions, Pregnancies, and Births. 1995. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w5066.pdf(494KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。