Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/t0180 |
来源ID | Technical Working Paper 0180 |
A La Recherche des Moments Perdus: Covariance Models for Unbalanced Panels with Endogenous Death | |
John M. Abowd; Bruno Crepon; Francis Kramarz; Alain Trognon | |
发表日期 | 1995-05-01 |
出版年 | 1995 |
语种 | 英语 |
摘要 | We develop a model for decomposing the covariance structure of panel data on firms into a part due to permanent heterogeneity, a part due to differential histories with unknown ages, and a part due to the evolution of economic shocks to the firm. Our model allows for the endogenous death of firms and correctly handles the problems arising from the estimation of this death process. We implement this model on an unbalanced longitudinal sample of French firms which have both known and unknown ages and histories. For firms with unknown birthdates, we find that the structural autocorrelation in employment, compensation and capital is dominated by the part due to initial heterogeneity and random growth rates. Serial correlation in the periodic shocks is less important. For these firms, profitability, value-added and indebtedness have processes in which the heterogeneity components are less important. Firms with known birthdates and histories (which are younger than the censored firms) have autocorrelation structures dominated by the heterogeneity. |
主题 | Econometrics ; Estimation Methods ; Labor Economics |
URL | https://www.nber.org/papers/t0180 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/562536 |
推荐引用方式 GB/T 7714 | John M. Abowd,Bruno Crepon,Francis Kramarz,et al. A La Recherche des Moments Perdus: Covariance Models for Unbalanced Panels with Endogenous Death. 1995. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
t0180.pdf(1159KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。