Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w10866 |
来源ID | Working Paper 10866 |
Estimating Real Production and Expenditures Across Nations: A Proposal for Improving the Penn World Tables | |
Robert C. Feenstra; Alan Heston; Marcel P. Timmer; Haiyan Deng | |
发表日期 | 2004-11-01 |
出版年 | 2004 |
语种 | 英语 |
摘要 | In this paper we propose a new approach to international comparisons of real GDP measured from the output-side. The traditional Geary-Khamis system to measure real GDP from the expenditure-side is modified to include differences in the terms of trade between countries. It is shown that this system has a strictly positive solution under mild assumptions. On the basis of a set of domestic final output, import and export prices and values for 14 European countries and the U.S. it is shown that differences between real GDP measured from the expenditure and output-side can be substantial, especially for small open economies. |
主题 | International Economics ; International Macroeconomics ; Development and Growth ; Growth and Productivity |
URL | https://www.nber.org/papers/w10866 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/568499 |
推荐引用方式 GB/T 7714 | Robert C. Feenstra,Alan Heston,Marcel P. Timmer,et al. Estimating Real Production and Expenditures Across Nations: A Proposal for Improving the Penn World Tables. 2004. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w10866.pdf(205KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。