Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w11479 |
来源ID | Working Paper 11479 |
Global Engagement and the Innovation Activities of Firms | |
Chiara Criscuolo; Jonathan E. Haskel; Matthew J. Slaughter | |
发表日期 | 2005-07-11 |
出版年 | 2005 |
语种 | 英语 |
摘要 | Firms that export or, even more so, are part of a multinational enterprise tend to exhibit higher productivity than their purely domestic counterparts. To better understand this correlation, we incorporate the perspective of industrial organization that one of the main drivers of differences in productivity is differences in knowledge. We examine a new data set of several thousand U.K. enterprises covering all industries from 1994 through 2000. For each enterprise we have multiple detailed measures of knowledge outputs, knowledge investments, and sources of existing knowledge. We find that globally engaged firms do innovate more. But this is not just because globally engaged firms use more researchers. It is also because they learn more from more sources such as suppliers and customers, universities, and their intra-firm worldwide pool of information. We also find that the relative importance of knowledge sources varies systematically with the type of innovation. |
主题 | International Economics ; Trade ; International Factor Mobility ; Development and Growth ; Innovation and R& ; D |
URL | https://www.nber.org/papers/w11479 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/569122 |
推荐引用方式 GB/T 7714 | Chiara Criscuolo,Jonathan E. Haskel,Matthew J. Slaughter. Global Engagement and the Innovation Activities of Firms. 2005. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w11479.pdf(310KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。