Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w12479 |
来源ID | Working Paper 12479 |
The \"Names Game\": Harnessing Inventors' Patent Data for Economic Research | |
Manuel Trajtenberg; Gil Shiff; Ran Melamed | |
发表日期 | 2006-09-08 |
出版年 | 2006 |
语种 | 英语 |
摘要 | The goal of this paper is to lay out a methodology and corresponding computer algorithms, that allow us to extract the detailed data on inventors contained in patents, and harness it for economic research. Patent data has long been used in empirical research in economics, and yet the information on the identity (i.e. the names and location) of the patents' inventors has seldom been deployed in a large scale, primarily because of the "who is who" problem: the name of a given inventor may be spelled differently across her/his patents, and the exact same name may correspond to different inventors (i.e. the "John Smith" problem). Given that there are over 2 million patents with 2 inventors per patent on average, the "who is who" problem applies to over 4 million "records", which is obviously too large to tackle manually. We have thus developed an elaborate methodology and computerized procedure to address this problem in a comprehensive way. The end result is a list of 1.6 million unique inventors from all over the world, with detailed data on their patenting histories, their employers, co-inventors, etc. Forty percent of them have more than one patent, and 70,000 have more than 10 patents. We can trace those multiple inventors across time and space, and thus study the causes and consequences of their mobility across countries, regions, and employers. Given the increasing availability of large computerized data sets on individuals, there may be plenty of opportunities to deploy this methodology to other areas of economic research as well. |
主题 | Econometrics ; Data Collection ; Development and Growth ; Innovation and R& ; D |
URL | https://www.nber.org/papers/w12479 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/570162 |
推荐引用方式 GB/T 7714 | Manuel Trajtenberg,Gil Shiff,Ran Melamed. The \"Names Game\": Harnessing Inventors' Patent Data for Economic Research. 2006. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w12479.pdf(438KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。