Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w13261 |
来源ID | Working Paper 13261 |
How Did SCHIP Affect the Insurance Coverage of Immigrant Children? | |
Thomas Buchmueller; Anthony Lo Sasso; Kathleen Wong | |
发表日期 | 2007-07-12 |
出版年 | 2007 |
语种 | 英语 |
摘要 | The State Children's Health Insurance Program (SCHIP) significantly expanded public insurance eligibility and coverage for children in "working poor" families. Despite this success, it is estimated that over 6 million children who are eligible for public insurance remain uninsured. An important first step for designing strategies to increase enrollment of eligible but uninsured children is to determine how the take-up of public coverage varies within the population. Because of their low rates of insurance coverage and unique enrollment barriers, children of immigrants are an especially important group to consider. We compare the effect of SCHIP eligibility on the insurance coverage of children of foreign-born and native-born parents. In contrast to research on the earlier Medicaid expansions, we find similar take-up rates for the two groups. This suggests that state outreach strategies were not only effective at increasing take-up overall, but were successful in reducing disparities in access to coverage. |
主题 | Health, Education, and Welfare ; Health |
URL | https://www.nber.org/papers/w13261 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/570931 |
推荐引用方式 GB/T 7714 | Thomas Buchmueller,Anthony Lo Sasso,Kathleen Wong. How Did SCHIP Affect the Insurance Coverage of Immigrant Children?. 2007. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w13261.pdf(101KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。