Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w13851 |
来源ID | Working Paper 13851 |
The Labor Market Impact of Immigration in Western Germany in the 1990's | |
Francesco D'; Amuri; Gianmarco I.P. Ottaviano; Giovanni Peri | |
发表日期 | 2008-03-12 |
出版年 | 2008 |
语种 | 英语 |
摘要 | We adopt a general equilibrium approach in order to measure the effects of recent immigration on the Western German labor market, looking at both wage and employment effects. Using the Regional File of the IAB Employment Subsample for the period 1987-2001, we find that the substantial immigration of the 1990's had no adverse effects on native wages and employment levels. It had instead adverse employment and wage effects on previous waves of immigrants. This stems from the fact that, after controlling for education and experience levels, native and migrant workers appear to be imperfect substitutes whereas new and old immigrants exhibit perfect substitutability. Our analysis suggests that if the German labor market were as 'flexible' as the UK labor market, it would be more efficient in dealing with the effects of immigration. |
主题 | Macroeconomics ; Consumption and Investment ; International Economics ; International Factor Mobility ; Labor Economics ; Labor Compensation ; Unemployment and Immigration |
URL | https://www.nber.org/papers/w13851 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/571525 |
推荐引用方式 GB/T 7714 | Francesco D',Amuri,Gianmarco I.P. Ottaviano,et al. The Labor Market Impact of Immigration in Western Germany in the 1990's. 2008. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w13851.pdf(411KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。