Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w17452 |
来源ID | Working Paper 17452 |
Does Head Start Do Any Lasting Good? | |
Chloe Gibbs; Jens Ludwig; Douglas L. Miller | |
发表日期 | 2011-09-22 |
出版年 | 2011 |
语种 | 英语 |
摘要 | Head Start is a federal early childhood intervention designed to reduce disparities in preschool outcomes. The first randomized experimental study of Head Start, the National Head Start Impact Study (NHSIS), found impacts on academic outcomes of .15 to .3 standard deviations measured at the end of the program year, although the estimated impacts were no longer significant when measured at the end of kindergarten or first grade. Assessments that Head Start is ineffective based on the NHSIS results are in our view premature, given our currently limited understanding of how and why early childhood education improves long-term life chances. Many of the specific changes to Head Start that have been proposed could potentially wind up doing more harm than good. |
主题 | Health, Education, and Welfare ; Education ; Poverty and Wellbeing |
URL | https://www.nber.org/papers/w17452 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/575126 |
推荐引用方式 GB/T 7714 | Chloe Gibbs,Jens Ludwig,Douglas L. Miller. Does Head Start Do Any Lasting Good?. 2011. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w17452.pdf(343KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。