Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w19939 |
来源ID | Working Paper 19939 |
Did Robert Bork Understate the Competitive Impact of Mergers? Evidence from Consummated Mergers | |
Orley C. Ashenfelter; Daniel Hosken; Matthew C. Weinberg | |
发表日期 | 2014-02-27 |
出版年 | 2014 |
语种 | 英语 |
摘要 | In The Antitrust Paradox, Robert Bork viewed most mergers as either competitively neutral or efficiency enhancing. In his view, only mergers creating a dominant firm or monopoly were likely to harm consumers. Bork was especially skeptical of oligopoly concerns resulting from mergers. In this paper, we provide a critique of Bork's views on merger policy from The Antitrust Paradox. Many of Bork's recommendations have been implemented over time and have improved merger analysis. Bork's proposed horizontal merger policy, however, was too permissive. In particular, the empirical record shows that mergers in oligopolistic markets can raise consumer prices. |
主题 | Other ; Law and Economics ; Industrial Organization ; Market Structure and Firm Performance ; Antitrust |
URL | https://www.nber.org/papers/w19939 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/577611 |
推荐引用方式 GB/T 7714 | Orley C. Ashenfelter,Daniel Hosken,Matthew C. Weinberg. Did Robert Bork Understate the Competitive Impact of Mergers? Evidence from Consummated Mergers. 2014. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。