Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w27556 |
来源ID | Working Paper 27556 |
Bounds on a Slope from Size Restrictions on Economic Shocks | |
Marco Stenborg Petterson; David G. Seim; Jesse M. Shapiro | |
发表日期 | 2020-07-20 |
出版年 | 2020 |
语种 | 英语 |
摘要 | We study the problem of learning about the effect of one market-level variable (e.g., price) on another (e.g., quantity) in the presence of shocks to unobservables (e.g., preferences). We show that economic intuitions about the plausible size of the shocks can be informative about the parameter of interest. We illustrate with a main application to the grain market. |
主题 | Econometrics ; Estimation Methods ; Microeconomics ; Market Structure and Distribution ; Environmental and Resource Economics ; Agriculture |
URL | https://www.nber.org/papers/w27556 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/585229 |
推荐引用方式 GB/T 7714 | Marco Stenborg Petterson,David G. Seim,Jesse M. Shapiro. Bounds on a Slope from Size Restrictions on Economic Shocks. 2020. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w27556.pdf(994KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。