Gateway to Think Tanks
来源类型 | Working Paper |
规范类型 | 报告 |
DOI | 10.3386/w27787 |
来源ID | Working Paper 27787 |
Declining Business Dynamism among Our Best Opportunities: The Role of the Burden of Knowledge | |
Thomas Astebro; Serguey Braguinsky; Yuheng Ding | |
发表日期 | 2020-09-07 |
出版年 | 2020 |
语种 | 英语 |
摘要 | We document that since 1997, the rate of startup formation has precipitously declined for firms operated by U.S. PhD recipients in science and engineering. These are supposedly the source of some of our best new technological and business opportunities. We link this to an increasing burden of knowledge by documenting a long-term earnings decline by founders, especially less experienced founders, greater work complexity in R&D, and more administrative work. The results suggest that established firms are better positioned to cope with the increasing burden of knowledge, in particular through the design of knowledge hierarchies, explaining why new firm entry has declined for high-tech, high-opportunity startups. |
主题 | Labor Economics ; Labor Supply and Demand ; Labor Compensation ; Development and Growth ; Innovation and R& ; D |
URL | https://www.nber.org/papers/w27787 |
来源智库 | National Bureau of Economic Research (United States) |
引用统计 | |
资源类型 | 智库出版物 |
条目标识符 | http://119.78.100.153/handle/2XGU8XDN/585458 |
推荐引用方式 GB/T 7714 | Thomas Astebro,Serguey Braguinsky,Yuheng Ding. Declining Business Dynamism among Our Best Opportunities: The Role of the Burden of Knowledge. 2020. |
条目包含的文件 | ||||||
文件名称/大小 | 资源类型 | 版本类型 | 开放类型 | 使用许可 | ||
w27787.pdf(364KB) | 智库出版物 | 限制开放 | CC BY-NC-SA | 浏览 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。